| Battery / LoopAZoid comparison |
technical data |
LoopAZoid | Battery | ||
| 32 Bit internal resoulution | yes | yes | ||
| number of channels | 48 | 54 | ||
| max. number of samples per channel | 1 | 128 | ||
| mono outputs | - | 0 .. 16 | ||
| stereo outputs | 4 | 1 .. 8 | ||
| 8 Bit sample support | yes | yes | ||
| 16 Bit sample support | yes | yes | ||
| 24 Bit sample support | - | yes | ||
| 32 Bit sample support | - | yes | ||
| song based patch management | yes | yes | ||
| file based patch management | yes | yes | ||
| assignable MIDI controllers | - | 8 | ||
| modulation matrix | - | 6-way | ||
| tonal mode | - | yes | ||
| extensive sound shaping capabilities | - | yes | ||
| automatic adaption to host sample rate | - | yes | ||
sample formats |
||||
| WAV samples | yes | yes | ||
| AIFF samples | yes | yes | ||
| AKAI S1000/S3000™ import | - | yes | ||
| SoundFont2™ import | - | yes | ||
| LM-4™ import | - | yes | ||
| Reaktor / MAP import | - | yes | ||
| LoopAZoid import | yes | yes | ||
platforms |
||||
| VST2 plugin (Windows & MacOS) | yes | yes | ||
| standalone (Windows & MacOS) | - | yes | ||
| DirectConnect (MacOS) | - | yes | ||
| MotU / MAS (MacOS) | - | yes | ||
| DXi (Windows) | - | yes | ||
handling |
||||
| realtime wave visualization (WYSIWYH) | - | yes | ||
| comfortable sample pre-listen | - | yes | ||
| drag & drop samples from Explorer / Finder | - | yes | ||
| swap sample while play | - | yes | ||
| easily move & copy samples / parameters | - | yes | ||
| assignable channel parameters | - | yes | ||
misc |
||||
| hi-quality kits included | - | 600 MB | ||
| back |
||||